Calculator results display:
Matchability point bands:
BG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
A | 360 | 279 | 228 | 178 | 146 | 115 | 87 | 63 | 19 | 0 |
B | 70 | 54 | 42 | 35 | 29 | 24 | 19 | 14 | 6 | 0 |
O | 405 | 311 | 247 | 193 | 157 | 128 | 103 | 74 | 34 | 0 |
AB | 23 | 14 | 10 | 8 | 6 | 3 | 2 | 0 |
For each blood group, patients are assigned to an Mp band based on the maximum number of favourably matched donors (Fm) they have. The Mp bands are defined by specific Fm threshold values as outlined in the table above.
NB: The banding is subject to change as the calculator is updated by NHSBT-ODT. There is no set schedule.
HLA type for matchability calculation:
Matchability estimates how many levels 1 and 2 mismatched, ABO-identical, and HLA-compatible donors (a.k.a. favourably matched donors, Fm) are available for a patient within the 10,000 donor cohort.
The calculation is based on broad HLA specificities. For determining favourable matches (levels 1 and 2), only HLA-B and DRB1 are needed: HLA-A does not affect this categorisation.
HLA mismatch levels for HLA-A, B and DR | ||
---|---|---|
Level | Summary | Combinations included |
1 | 000 | 000 |
2 | [0 DR and 0/1 B] or [1 DR and 0 B] | 100, 010, 110, 200, 210, 001, 101, 201 |
3 | [0 DR and 2 B] or [1 DR and 1 B] | 020, 120, 220, 011, 111, 211 |
4 | [1 DR and 2 B] or [2 DR] | 021, 121, 221, 002, 102, 202, 012, 112, 212, 022, 122, 222 |
Match Level | Summary | Combinations | Donors |
---|---|---|---|
Levels 1 and 2 (favourable) |
0 DR and 0/1 B | 000, 100, 010, 110, 200, 210 | |
1 DR and 0 B | 001, 101, 201 | ||
Level 3 | 0 DR and 2 B | 020, 120, 220 | |
1 DR and 1 B | 011, 111, 211 | ||
Level 4 | 1 DR and 2 B | 021, 121, 221 | |
2 DR | 002, 102, 202, 012, 112, 212, 022, 122, 222 | ||
Total (n/10,000): |